Peugeot

 Model  Zapremina  Motor  Snaga HP  Godina  Gorivo  Kataloški broj  OEM Broj  Tip turbine 
  205 »  1.8/4  XUD7T  79  1988  D  5314-988-6433  96 137 199 80  205 
  205 »  1.8/4  XUD7T  79  1988  D  5314-988-6443  96 036 231 80  K14 
  206 HDi »  1.4/4  DV4TD  67  2001  D  5435-988-0001  96 436 758 80  KP35 
  206 HDi »  1.4/4  DV4TD  67  2002  D  5435-988-0007  96 435 749 80  KP35 
  206 HDi »  1.4/4  DV4TD  67  2002  D  5435-988-0009  96 487 599 80  KP35 
  206 HDi »  1.6/4  DV6TED4  108  2004  D  753420-0004  96 606 413 80  GT1544V 
  206 HDi »  1.6/4  DV6TED4  108  2006  D  753420-0005  96 631 992 80  GT1544V 
  206 HDi »  1.6/4  DV6TED4  110  2004  D  750030-0002  96 541 287 80  GT1544V 
  206 HDi »  1.6/4  DV6TED4 Euro4  110  2006  D  762328-0001  96 604 935 80  GT1544V 
  206 HDi »  1.6/4  DV6TED4 Euro4  110  2006  D  762328-0002  96 631 990 80  GT1544V 
  206 HDi »  2.0/4  DW10TD  90  1999  D  5303-988-0009  96 333 821 80  K03 
  206 HDi »  2.0/4  DW10TD2S  90  2000  D  706977-0001  96 225 269 80  GT1546S 
  206 HDi »  2.0/4  DW10TD2S  90  2000  D  706977-0003  96 452 472 80  GT1546S 
  206 HDi »  2.0/4  DW10ATED  110  2000  D  5303-988-0057  96 403 550 80  K03 
  207 HDi »  1.6/4  DV6TED4  108  2006  D  753420-0005  96 631 992 80  GT1544V 
  207 HDi »  1.6/4  DV6TED4 Euro4  110  2006  D  762328-0001  96 604 935 80  GT1544V 
  207 HDi »  1.6/4  DV6TED4 Euro4  110  2006  D  762328-0002  96 631 990 80  GT1544V 
  207 HDi »  2.0/4  DW10BTED4S  136  2004  D  753556-0002  96 549 195 80  GT1749V 
  207 HDi »  2.0/4  DW10BTED4S  136  2005  D  753556-0006  96 549 195 80  GT1749V 
  207 HDi »  2.0/4  DW10BTED4S  136  2005  D  756047-0002  95 586 734 80  GT1749V 
  306 »  1.9/4  XUD9TE    1993  D  454027-0001  96 116 324 80  TBO265 
  306 »  1.9/4  XUD9TE    1994  D  454027-0002  96 258 200 80  TBO265 
  306 »  1.9/4  XUD9ASD  75  1996  D  5304-988-0011  96 199 911 80  K04 
  306 »  1.9/4  XUD9BSD  78  1998  D  5304-988-0013  96 338 280 80  K04 
  306 »  1.9/4  XUD9TE  90  1998  D  5303-988-0010  96 336 474 80  K03 
  306 »  1.9/4  XUD9TE eco  91  1998  D  454176-0005  96 336 474 80  GT1549S 
  306 »  1.9/4  XUD9TE  92  1993  D  5314-988-7012  96 116 326 80  K14 
  306 HDi »  2.0/4  DW10TD  90  1999  D  5303-988-0023  96 324 066 80  K03 
  306 HDi »  2.0/4  DW10ATD2S  90  1999  D  706976-0001  96 324 066 80  GT1546S 
  307 HDi »  1.6/4  DV6TED4  108  2003  D  740821-0001  96 507 644 80  GT1544V 
  307 HDi »  1.6/4  DV6TED4  108  2003  D  740821-0002  96 518 398 80  GT1544V 
  307 HDi »  1.6/4  DV6TED4  108  2004  D  753420-0004  96 606 413 80  GT1544V 
  307 HDi »  1.6/4  DV6TED4  108  2006  D  753420-0005  96 631 992 80  GT1544V 
  307 HDi »  1.6/4  DV6TED4  110  2004  D  750030-0002  96 541 287 80  GT1544V 
  307 HDi »  1.6/4  DV6TED4 Euro4  110  2006  D  762328-0001  96 604 935 80  GT1544V 
  307 HDi »  1.6/4  DV6TED4 Euro4  110  2006  D  762328-0002  96 631 990 80  GT1544V 
  307 HDi »  2.0/4  DW10ATD2S  90  2000  D  706977-0002  96 333 823 80  GT1546S 
  307 HDi »  2.0/4  DW10ATED  110  2000  D  5303-988-0057  96 403 550 80  K03 
  307 HDi »  2.0/4  DW10BTED4S  136  2006  D  756047-0004  96 623 012 80  GT1749V 
  307 HDi »  2.0/4  DW10BTED4S  136  2006  D  756047-0005  96 827 786 80  GT1749V 
  308 HDi »  1.6/4    110  2007  D      GT15V 
  309 »  1.8/4  XUD7T  79  1988  D  5314-988-6433  96 137 199 80  K14 
  309 »  1.8/4  XUD7T  79  1988  D  5314-988-6443  96 036 231 80  K14 
  309 »  1.9/4  XUD9TE  92  1993  D  5314-988-7012  96 116 326 80  K14 
  4007 HDi »  2.2/4  DW12MTED4  156  2007  D  769674-0003  96 836 578 80  GTB1752VK 
  4007 HDi »  2.2/4  DW12MTED4  156  2007  D  769674-0004  96 848 495 80  GTB1752VK 
  405 »  1.7/4  XUD7TE    1990  D  465343-0001  93 011 524 80  TBO234 
  405 »  1.7/4  XUD7TE    1991  D  465343-0002  96 137 198 80  TBO234 
  405 »  1.9/4  XUD9TE    1993  D  465575-0001  96 116 325 80  TBO264 
  405 »  1.9/4  XUD9ASD  75  1996  D  5304-988-0011  96 199 911 80  K04 
  405 SRDT »  1.9/4  XUD9TE  92  1993  D  5314-988-7012  96 116 326 80  K14 
  405 TD »  1.8/4  XUD7TE  90  1988  D  5314-988-6403  93 011 482 80  K14 
  405 TD »  1.8/4  XUD7TE  90  1989  D  5314-988-6413  96 036 848 80  K14 
  405 TRD »  1.8/4  XUD7TE  90  1989  D  5314-988-6423  96 015 158 80  K14 
  405 TRD »  1.8/4  XUD7TE  90  1993  D  5314-988-6424  96 137 197 80  K14 
  405 TRD »  1.9/4  XUD9TE  92  1993  D  5314-988-7010  96 258 199 80  K14 
  406 »  1.9/4  XUD9BTF eco  92  1998  D  454171-0004  96 336 471 80  GT1549 
  406 »  1.9/4  XUD9BTF eco  92  1998  D  454171-0005  96 337 854 80  GT1549 
  406 »  2.1/4  XUD11BTE  110  1996  D  454091-0002  96 179 330 80  TBO288 
  406 »  2.1/4  XUD11BTE  110  1997  D  454155-0002  96 248 587 80  GT15 
  406 »  1.9/4  XUD9    1996  G  454131-0002  96 215 690 80  TBO289 
  406 »  1.9/4  XUD9    1997  G  454131-0003  96 215 690 80  TBO289 
  406 »  2.0/4  XU10J2TE    1996  G  454162-0001  96 242 963 80  TB2572 
  406 HDi »  2.0/4  DW10TD  90  1999  D  5303-988-0009  96 225 269 80  K03 
  406 HDi »  2.0/4  DW10ATD2S  90  1999  D  706977-0001  96 225 269 80  GT1546 
  406 HDi »  2.0/4  DW10ATED  110  1998  D  5303-988-0018  96 324 278 80  K03 
  406 HDi »  2.0/4  DW10ATED  110  1999  D  5303-988-0024  96 321 246 80  K03 
  406 HDi »  2.0/4  DW10ATED  110  2001  D  5303-988-0050  96 401 682 80  K03 
  406 HDi »  2.2/4  DW12TED4S  136  2000  D  706006-0003  96 406 686 80  GT1549P 
  406 HDi »  2.2/4  DW12TED4S  136  2000  D  706006-0004  96 402 548 80  GT1549P 
  406 HDi »  2.2/4  DW12TED4S  136  2001  D  726683-0001  96 406 686 80  GT1549P 
  406 HDi »  2.2/4  DW12TED4S  136  2006  D  726683-0002  96 624 653 80  GT1549P 
  407 HDi »  1.6/4  DV6TED4  108  2004  D  753420-0004  96 606 413 80  GT1544V 
  407 HDi »  1.6/4  DV6TED4  110  2004  D  750030-0002  96 541 287 80  GT1544V 
  407 HDi »  2.0/4  DW10BTED4S  136  2006  D  756047-0004  96 623 012 80  GT1749V 
  407 HDi »  2.0/4  DW10BTED4S  136  2006  D  756047-0005  96 827 786 80  GT1749V 
  407 HDi »  2.2/4  DW12B  170  2006  D  769393-0001  96 818 856 80  DSGT12-14Z 
  407 HDi »  2.2/4  DW12B  170  2007  D  769901-0001  96 823 077 80  DSGT12-14Z 
  407 HDi »  2.2/4  DW12B  170  2007  D  769901-0002  96 831 075 80  DSGT12-14Z 
  407 HDi »  2.2/4  DW12B  170  2007  D  769901-0003  96 854 001 80  DSGT12-14Z 
  407 HDi »  2.7/V6  (left)  204  2006  D  723340-0013  4U3Q6K682BK  GT1544V 
  407 HDi »  2.7/V6  (right)  204  2006  D  723341-0013  4U3Q6K682AK  GT1544V 
  407 HDi »  2.7/V6  (left)  206  2005  D  723340-0012  4U3Q6K682BJ  GT1544V 
  407 HDi »  2.7/V6  (right)  206  2005  D  723341-0012  4U3Q-6K682AJ  GT1544V 
  505 »  2.2/4  N9T    1982  G  465994-0001  91 513 295 80  TBO327 
  505 »  2.2/4  N9TUS    1984  G  465994-0002  91 516 917 80  TBO327 
  505 »  2.2/4  N9TE    1984  G  465994-0003  91 517 015 80  TBO327 
  505 »  2.2/4  N9TEUS    1985  G  466718-0001  91 537 213 80  TBO346 
  505 »  2.2/4  N9TE    1986  G  465994-0004  91 537 453 80  TBO327 
  505 »  2.2/4  N9TE    1987  G  466718-0002  91 541 673 80  TBO346 
  505 »  2.2/4  N9TE    1987  G  466718-0003  91 516 917 80  TBO346 
  505 D »  2.3/4  X2DS    1980  D  465318-0002  79 325 849 67  TAO302 
  505 D »  2.5/4  X3DS    1983  D  465318-0003  93 502 068 80  TAO302 
  505 SDRTD »  2.5/4  XD3TE  105  1986  D  5316-988-6702  93 510 147 80  K16 
  505 TRD »  2.5/4  XD2S  85  1980  D  5324-988-6073  93 502 061 80  K24 
  505 TRD »  2.5/4  XD2S  85  1980  D  5324-988-6083  93 502 061 80  K24 
  604 D »  2.3/4  X2DS    1980  D  465318-0002  79 325 849 67  TAO302 
  604 TRD »  2.5/4  XD2S  85  1980  D  5324-988-6073  93 502 061 80  K24 
  604 TRD »  2.5/4  XD2S  85  1980  D  5324-988-6083  93 502 061 80  K24 
  604 TRD »  2.5/4  XD3T  90  1983  D  5324-988-6085  93 501 893 80  K24 
  604 TRD »  2.5/4  XD3T  90  1984  D  5324-988-6075  93 501 893 80  K24 
  605 D »  2.1/4  XUD11ATE    1990  D  49177-07900    TDO4 
  605 D »  2.1/4  XUD11ATE  115  1995  D  465429-0001  96 273 673 80  TBO251 
  605 D »  2.5/4  DK5ATE    1995  D  465447-0002  96 109 523 80  TBO278 
  605 SRTi »  2.0/4  XUD10J2TE    1993  G  465439-0001  96 121 335 80  TB2567 
  605 SRTi »  2.0/4  XUD10J2TE    1995  G  454162-0001  96 242 963 80  TB2572 
  607 HDi »  2.0/4  DW10ATED  110  2001  D  5303-988-0050  96 401 682 80  K03 
  607 HDi »  2.2/4  DW12TED4S  136  2000  D  706006-0003  96 402 548 80  GT1549P 
  607 HDi »  2.2/4  DW12TED4S  136  2000  D  706006-0004  96 402 548 80  GT1549P 
  607 HDi »  2.2/4  DW12TED4S  136  2000  D  726683-0001  96 406 686 80  GT1549P 
  607 HDi »  2.2/4  DW12TED4S  136  2006  D  726683-0002  96 624 653 80  GT1549P 
  607 HDi »  2.7/V6  (left)  204  2006  D  723340-0013  4U3Q6K682BK  GT1544V 
  607 HDi »  2.7/V6  (right)  204  2006  D  723341-0013  4U3Q6K682AK  GT1544V 
  607 HDi »  2.7/V6  (left)  206  2005  D  723340-0012  4U3Q6K682BJ  GT1544V 
  607 HDi »  2.7/V6  (right)  206  2005  D  723341-0012  4U3Q6K682AJ  GT1544V 
  806 »  1.9/4  XUD9TF    1995  D  454086-0001  96 223 208 80  TBO280 
  806 »  2.1/4  XUD11    1996  D  454113-0001  96 217 166 80  TBO2 
  806 »  2.1/4  XUD11    1996  D  454113-0002  96 217 166 80  TBO2 
  806 »  2.1/4  XUD11BTE    1999  D  701072-0001  96 315 363 80  GT1549S 
  806 »  2.1/4  XUD11BTE  108  1997  D  454155-0002  96 248 587 80  GT1549S 
  806 HDi »  2.0/4  DW10ATED2S  107  1999  D  706978-0001  96 345 211 80  GT1546S 
  806 HDi »  2.0/4  DW10ATED4S  110  2001  D  713667-0001  96 378 612 80  GT1549S 
  806 HDi »  2.0/4  DW10ATED4  110  2001  D  713667-0003  96 443 842 80  GT1549S 
  807 HDi »          D  760220-0003    GT1749V 
  807 HDi »  2.0/4  DW10ATED4S  110  2001  D  713667-0001  96 378 612 80  GT1549S 
  807 HDi »  2.0/4  DW10ATED4  110  2001  D  713667-0003  96 443 842 80  GT1549S 
  807 HDi »  2.2/4  DW12ATED4S  130  2001  D  707240-0001  96 411 923 80  GT1549P 
  807 HDi »  2.2/4  DW12ATED4S  130  2001  D  707240-0002  96 495 886 80  GT1549P 
  807 HDi »  2.2/4  DW12ATED4S  130  2001  D  707240-0003  96 624 465 180  GT1549P 
  BOXER »  2.0/4  DW10UTD  84  2001  D  5303-988-0061  96 364 732 80  K03 
  BOXER »  2.2/4  DW12UTED  100  2001  D  5303-988-0062  96 433 504 80  K03 
  BOXER HDi »  2.8/4  8140.43.2200  128  2001  D  5303-988-0054  500364493  K03 
  EXPERT »  1.9/4  XUD9TF  71    D  454086-0001  96 223 208 80  TBO280 
  EXPERT HDi »  2.0/4  DW10ATED4S  110  2001  D  713667-0003  96 443 841 80  GT1549S 
  EXPERT HDi »  2.0/4  DW10UTED4  118  2006  D  758021-0002  96 615 676 80  GT1749V 
  J5 »  1.9/4  XUD9TFU  92  1994  D  5314-988-7015  14 630 150 80  K14 
  J5 »  2.5/4  DJ5TED  113  1996  D  5316-988-6737  96 230 678 80  K16 
  J5 »  2.5/4  DJ5TEDW2  113  1998  D  5316-988-6723  96 308 816 80  K16 
  J5 »  2.5/4  DJ5T  115  1994  D  5314-988-6706  96 117 340 80  K14 
  PARTNER »  2.0/4  DW10TD2S  90  1999  D  706976-0002  96 336 141 80  GT1546S 
  PARTNER »  2.0/4  DW10ATD2S  90  1999  D  706977-0001  96 225 269 80  GT1546S 
  TAGORA »  2.3/4  X2DS    1980  D  465318-0002  79 325 849 67  TAO302 
  TAGORA »  2.5/4  X3DS    1983  D  465318-0003  93 502 068 80  TAO302